- Home
- Government
- Departments
- Planning & Development
- Land Developments
- 2019 Subdivision and Land Developments
2019 Subdivision and Land Developments
Application | Development Description | Development Status |
2019-01-SD | Frame Avenue Twin: Preliminary Subdivision application to subdivide one existing lot into two for the construction of one twin home (two-family attached dwelling). The property, located 7 Frame Avenue, is within the VMX (Village Mixed Use) District. | Approved |
2019-02-CU | 104-106 Lancaster Ave: Conditional Use application to construct a freestanding, double sided, electronic, off premises sign. The height of the sign is 45 feet and each sign face has an area of 300 square feet. | Withdrawn |
2019-03-CU | 323 Lancaster Ave: Conditional Use application to construct a freestanding, double sided, electronic, off premises sign. The height of the sign is 45 feet and each sign face has an area of 300 square feet. |
Withdrawn |
2019-04-CU | 32 Lancaster Ave: Conditional Use application to construct a freestanding, double sided, electronic, off premises sign. The height of the sign is 45 feet and each sign face has an area of 300 square feet. | Withdrawn |
2019-05-CU | Rock Gym at 57 Lancaster Ave: Conditional Use application to permit a “for-profit recreation” use where existing office and warehouse uses currently exist. A portion of the existing warehouse space will be demolished for the construction of a new +7,000 s.f. building addition, which will house rock climbing gym. The property, located at 57 Lancaster Avenue, is within the O/BPS (Office Businesses Park Service) District. | Approved |
2019-06-SD | Data Center Subdivision: Preliminary / Final Subdivision application to divide an existing 71.5 acre tract into three (3) separate lots for the future development of a data center complex and solar field. The property, located 15 South Bacton Hill Road, is within the INS (Institutional) District. | Approved |
2019-07-CU | Frame Avenue Apartment: Conditional Use application to convert two existing office buildings into approx. twelve (12) multifamily residential dwelling units. The existing office buildings will be joined by two (2) building additions which will connect and expand the footprint of the existing structures. | Approved |
2019-08-SD | 891 King Road: Preliminary / Final Subdivision (or Lot Line Revision) to modify an existing property boundary between two residential properties. The properties, located at 891 & 903 King Road, are within the R-2 (Residential) District. | Approved |
2019-09-SD | 400 Three Tun Road: Preliminary / Final Subdivision (or Lot Consolidation) to combine three existing parcels (Lots 9, 10, and 11) in the Three Tun Business Park into two (2) modified parcels (Lots 9 & 10). This subdivision is associated Conditional Use Application 2019-10-CU (for disturbance of steep slopes) as well as a pending Land Development Application to construct a new flex / warehouse building on Lot 9. The properties, located at 400, 415, and 420 Three Tun Road, are within the I (Industrial District). | Approved |
2019-10-CU | 400 Three Tun Road: Conditional Use application pursuant to §200-57.f.(3) and §200-57.f.(4) to allow stormwater management facilities, roads, and parking lots within areas of steep and very steep slopes. This proposal is associated Subdivision application 2019-09-SD as well as a pending Land Development application to construct a new flex / warehouse building. The property, located at 400 Three Tun Road, is within the I (Industrial District). |
Approved |
2019-11-LD | 215 S. Phoenixville Pike: Preliminary Land Development application to construct two office / flex building | Withdrawn |
2019-12-LD | Vanguard West Phase: Amended Final Land Development Plan (Phase I) to construct “swing” parking lots and associated stormwater management facilities. As part of a future Land Development Plan (Phase II) – sections of the current parking lot areas will be replaced by an office building and parking garage. These “swing” parking lots are required to prevent a loss of parking in the interim period between the completion Phase I and the initiation of Phase II. (refer to Sheets 14, 17, 28, 29, and 30) | Approved |
Illustrative Concept Plan | Knickerbocker Tract: The developer has submitted a concept plan for discussion at upcoming Planning Commission and Board of Supervisors meetings. The plan shows a mix of residential dwelling types, where currently single-family detached and commercial uses are permit. For more information, visit the "Knickerbocker Tract" page. |
Presentation |
2019-13-LD | 57 Lancaster Ave: Preliminary/Final Land Development application to demolish a portion the existing warehouse space for the construction of a new +7,000 s.f. building addition, which will house rock climbing gym. The property, located at 57 Lancaster Avenue, is within the O/BPS (Office Businesses Park Service) District. | Approved |
2019-14-LD | 32 Bacton Hill Road: (Bacton Hill Partners, LLC) – Preliminary / Final Land Development application to create an expanded surface parking area and associated improvements at an existing commercial property. The existing building will used as contracting operation and the proposed surface parking area will be used as a private fueling station and outdoor storage area of commercial vehicles, equipment, and materials. The property, located at 32 Bacton Hill Road, is within the I – Industrial District. | Approved |
2019-15-LD | WaterWalk at Worthington: (Oakwood WaterWalk Hotel) – Preliminary Land Development application to construct a 153-room extended stay hotel, interior courtyard, surface parking, walking trail, and stormwater management facilities. This project is associated with the Uptown Worthington Master Plan. The property, located at 85 Matthews Road, is within the O/BP (Office/Business Park) and ROC/R (Regionally Oriented Commercial/Residential) Overlay Districts. | Approved |
2019-16-SK | 377 Lancaster Ave Brew Pub: Sketch plan that proposes to renovate the existing building, add a pavilion and outdoor patio along with parking facilities. | Presentation |
2019-17-LD | 105 Church Road: Preliminary/Final Land Development application for the construction of an 11,000 s.f. children’s day care facility, parking lot, stormwater management, and associated improvements. The property, located at 105 Church Road, is within the R-1 (Residential) District. | Approved |